
Western Caribbean Cruise (Royal Caribbean)
| Day | Port | Arrive | Depart |
| Day 1 | Fort Lauderdale Florida | 1700 hrs | |
| Day 2 | Cruising | ||
| Day 3 | Labadee, Haiti | 0800 hrs | 1600 hrs |
| Day 4 | Falmouth, Jamaica | 0900 hrs | 1800 hrs |
| Day 5 | Cruising | - | - |
| Day 6 | Fort Lauderdale, Florida | 0700 hrs | - |
All itineraries are subject to change without notice. Please confirm your itinerary on the Review page before purchasing your cruise.
| Departure Dates | |
| 2010 : | 13 Dec. |
| 2011 : | 10, 24 28 Jan, 07, 21 Feb, 07, 21 Mar, 18 Apr |
| Stateroom Category | Prices From (USD) |
| Interior | 335 |
| Ocean View | 467 |
| Deluxe Balcony | 503 |
| Suites | 854 |
| 3rd/4th Guest | 523 |
Bahamas (Royal Caribbean)
| Day | Port | Arrive | Depart |
| Day 1 | Fort Lauderdale Florida | 1630 hrs | |
| Day 2 | CocoCay, Bahamas | 0800 hrs | 1700 hrs |
| Day 3 | Nassau, Bahamas | 0700 hrs | 1200 hrs |
| Day 4 | Cruising | - | - |
| Day 5 | Port Canaveral, Florida | 0700 hrs | - |
All itineraries are subject to change without notice. Please confirm your itinerary on the Review page before purchasing your cruise.
| Departure Dates | |
| 2010 : | 03, 10,17,24,31 May, 07,14,21,28 Jun, 05,12,19,26 Jul 02, 09,16,23,30 Aug, 06,13,20,27 Sep, 04,11,18,25 Oct 01, 08,15,22,29 Nov, 06,13,20,27 Dec. |
| 2011 : | 03, 10,17,24,31 Jan, 07, 21, 28Feb, 07, 14, 21, 28 Mar, 4, 11, 18, 25Apr |
| Stateroom Category | Prices From (USD) |
| Interior | 347 |
| Ocean View | 387 |
| Deluxe Balcony | N/A |
| Suites | 747 |
| 3rd/4th Guest | 317 |
Taxes additional
• Rates mentioned are early booking rates, which are subject to review depending on supply and demand. Please check with us whether early booking rates are valid.
• Above rates are not valid on Super Peak Sailing.
Top Travel Enquiry / Reservation Form
Copyright © Top Travels. All Rights Reserved.
Website Designed & Promoted by Advent Infosoft Pvt. Ltd.
Website Designed & Promoted by Advent Infosoft Pvt. Ltd.








