
Phuket Malacca Cruise
| Day | Port | Arrive | Depart |
| Sun | Singapore | 1600 hrs | |
| Mon | Penang | 1200 hrs | 2000 hrs |
| Tue | Phuket | 0800 hrs | 1800 hrs |
| Wed | Singapore | 1900 hrs | 1700 hrs |
| Departure Dates | |
| 2010 : | 02&16May, 27Jun, 11&25 Jul, 08&22Aug 05&19 Sep |
| Room Tariffs | |||
| Room Category | Normal fare | 45 days saver | 60 days Saver |
| Inside Stateroom | 25,000 | 21,300 | N/A |
| Ocean View wz Port hole | 30,000 | 25,500 | N/A |
| Ocean View wz Window | 31,300 | 26,600 | N/A |
| Ocean View wz Balcony | 44,600 | 37,900 | N/A |
| Junior Suite | 68,800 | 61,900 | N/A |
| Executive Suite | 84,800 | 76,300 | N/A |
Terms &Conditions:
•Taxes additional.
•Rates mentioned are early booking rates, which are subject to review depending on supply and demand. Please check with us whether early booking rates are valid.
•Above rates are not valid on Super Peak Sailing.
Malacca / Kuala Lumpur Cruise
| Day | Port | Arrive | Depart |
| Wed | Singapore | - | 2359 hrs |
| Thu | Malacca | 0700 hrs | 0900 hrs |
| Thu | Kuala Lumpur (Port Klang) | 1400 hrs | 2300 hrs |
| Fri | Singapore | 1400 hrs | - |
| Departure Dates | |
| 2010 : | 07&21 Apr, 05&19May, 30Jun, 14&28Jul, 11&25Aug 08&22Sep |
| Room Tariffs | |||
| Room Category | Normal fare | 45 days saver | 60 days Saver |
| Inside Stateroom | 15,900 | 13,500 | N/A |
| Ocean View wz Port hole | 20,000 | 17,000 | N/A |
| Ocean View wz Window | 21,000 | 17,900 | N/A |
| Ocean View wz Balcony | 29,200 | 24,800 | N/A |
| Junior Suite | 45,400 | 40,900 | N/A |
| Executive Suite | 56,800 | 51,300 | N/A |
Terms &Conditions:
• Taxes additional
• Rates mentioned are early booking rates, which are subject to review depending on supply and demand. Please check with us whether early booking rates are valid.
• Above rates are not valid on Super Peak Sailing.
Top Travel Enquiry / Reservation Form
Copyright © Top Travels. All Rights Reserved.
Website Designed & Promoted by Advent Infosoft Pvt. Ltd.
Website Designed & Promoted by Advent Infosoft Pvt. Ltd.








